Product Specifications
Please swipe left and right to view the complete data on mobile
| TYPE | PH | VOLT | HP | Inch | P | M | L/min | KG | SIZE (cm) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | |||||||||
| ES0520 | 1 | 110/220 | 1/2 | 2" | 2P | 9 | 200 | 30 | 34 | 21 | 23 | 18.5 | 11.5 | 10 |
| ES1020 ET1020 | 1 3 | 110/220 220/380 | 1 | 2" | 2P | 25 | 340 | 36 | 46 | 26.5 | 29 | 21 | 13 | 13.5 |
| ES1020 ET1020 | 1 3 | 110/220 220/380 | 1 | 2" | 2P | 25 | 340 | 36 | 46 | 26.5 | 29 | 21 | 13 | 13.5 |
| ES1030 ET1030 | 1 3 | 110/220 220/380 | 1 | 3" | 2P | 12 | 230 | 45.5 44.5 | 52 50 | 26.5 | 34 | 22 | 12.5 | 13.5 |
| ES2030 ET2030 | 1 3 | 110/220 220/380 | 2 | 3" | 2P | 26 | 870 | 45.5 44.5 | 52 50 | 26.5 | 34 | 22 | 12.5 | 13.5 |
| ES2040 ET2040 | 1 3 | 220 220/380 | 2 | 4" | 4P | 15 | 1500 | 54.5 | 57 | 33 | 51.5 | 15 | 14.5 | 18 |
| ES3040 ET3040 | 1 3 | 220 220/380 | 3 | 4" | 4P | 19 | 1700 | 64.5 | 58 | 33 | 55 | 15 | 14.5 | 18 |
| ES5040 ET5040 | 1 3 | 220 220/380 | 5 | 4" | 4P | 22 | 1900 | 67 | 58 | 33 | 55 | 15 | 14.5 | 18 |
* Dimensions are subject to the actual product
Key Features
- Large diameter, large flow、 super energy saving, the most environmentally friendly
Recommend
Remote control
Remote monitoring via mobile app, wired, wireless (WiFi, 4G), real-time monitoring all in one place. Network service area includes Taiwan, Mainland China, Southeast Asia...Main functions:1. Smart power consumption timed management2. Power outage warning, phase loss warning3. Current voltage (V), temperature (C), power (kW), and electricity consumption (kWh)4. Outsourced operation management for added security
Musou products
Application : Pond/Mariculture/Freshwater aquaculture/Landscape sprinkler pool/Swimming pool
Ice House & Configuration Project
WUYO ICE HOUSE Winter ArtifactBorn in response to cold damage - to prevent losses
UV reactor system
Application: Fishpon/Cultivation/Spring water/Groundwater/ Fresh water cultivation